Click for Continuos Weather Analysis Salisbury, MD Weather
72.7° at 12:08pm on 06/08/26


HIGH 72.7°  at 11:57am     LOW  62.0°  at  5:17am



Feels Like   73.1°
Humidity   64%
Dewpoint   59.8°
Wind   ENE at 8.0 mph, Gusts to 11.0
Barometer   30.258 in  Rising Slowly
Rain Rate   0.00 in/hr
Rain Today   0.00 in

Sunrise    5:39am             
Sunset     8:25pm

Weather Extremes Today   Month Year
Hi Temperature 72.7° 11:57am 90.6° 94.8°
Lo Temperature 62.0° 5:17am 50.6° 9.1°
Hi Humidity 93% 1:09am 96% 96%
Lo Humidity 64% 11:58am 27% 23%
Hi Dew Point 63.0° 12:00am 72.0° 74.0°
Lo Dew Point 59.0° 11:44am 41.0° -9.0°
Hi Barometer 30.259in 11:57am 30.259in 30.701in
Lo Barometer 29.990in 12:00am 29.838in 29.335in
Hi Heat Index 74.0° 11:57am 92.0° 104.0°
Lo Wind Chill 62.0° 3:54am 51.0° 8.0°
Hi Wind Speed 11.0mph 6:28am 13.0mph 18.0mph
Precipitation 0.00in   0.00in 3.71in
Hi Rain Rate 0.00in/hr ----m 0.00in/hr 1.92in/hr

Salisbury, Maryland, weather forecast