Click for Detailed Weather Analysis

Weather Extremes Today   Month Year
Hi Temperature 60.7°F 2:05pm 75.9°F 75.9°F
Lo Temperature 42.2°F 7:23am 23.4°F 19.5°F
Hi Humidity 91% 12:44am 98% 99%
Lo Humidity 45% 2:06pm 25% 19%
Hi Dew Point 48.0°F 1:05am 66.0°F 66.0°F
Lo Dew Point 36.0°F 7:00am 16.0°F 9.0°F
Hi Barometer 30.505in 11:43am 30.587in 30.776in
Lo Barometer 30.273in 12:00am 29.547in 29.058in
Hi Heat Index 59.0°F 2:11pm 78.0°F 78.0°F
Lo Wind Chill 42.0°F 7:03am 23.0°F 20.0°F
Hi Wind Speed 9.0mph 9:42am 12.0mph 18.0mph
Precipitation 0.00in   1.15in 8.36in
Hi Rain Rate 0.00in/hr ----m 1.02in/hr 16.94in/hr

Salisbury, Maryland, weather forecast Sunrise  7:07am     Sunset  7:13pm
KMDSALIS2 & CW1767 Data Updated at 7:16pm